Wye, Kent, England
Deaths and Burials
| Mar 1509 | DEAT | Thomas MASTERS | Wife: Agnes |
| 1517 | DEAT | Agnes | Husb: Thomas MASTERS |
| BEF 8 Feb 1525/1526 | DEAT | Peter MASTERS | Wife: LOMBARD |
(of)
Births and Christenings
| ABT 1462 | BIRT | Thomas MASTERS | ||
| ABT 1470 | BIRT | Richard MASTER | Father: Thomas MASTERS | Mother: Agnes |
| ABT 1473 | BIRT | Alice MASTER | Father: Thomas MASTERS | Mother: Agnes |
| ABT 1476 | BIRT | Thomas MASTER | Father: Thomas MASTERS | Mother: Agnes |
| ABT 1480 | BIRT | Peter MASTER | Father: Thomas MASTERS | Mother: Agnes |
| ABT 1485 | BIRT | Agnes MASTER | Father: Thomas MASTERS | Mother: Agnes |
| ABT 1488 | BIRT | Peter MASTERS | Father: Thomas MASTERS | Mother: Agnes |
Deaths and Burials
| BEF 1509 | DEAT | Thomas MASTER | Father: Thomas MASTERS | Mother: Agnes |
Marriages
| ABT 1468 | MARR | Husb: Thomas MASTERS | Wife: Agnes |
| ABT 1495 | MARR | Husb: Richard MARTIN | Wife: Alice MASTER |
| ABT 1506 | MARR | Husb: John PEKE | Wife: Agnes MASTER |
| 1517 | MARR | Husb: William MASTERS | Wife: Elizabeth |
St Gregory & Mar
Deaths and Burials
| BEF 21 Apr 1509 | BURI | Thomas MASTERS | Wife: Agnes |