Salem, Marion, Oregon
Births and Christenings
| BIRT | Anne SCHWATKA | |||
| ABT 1866 | BIRT | Minnie Emma HUNSAKER | Father: John William HUNSAKER | Mother: Zipporah WHEELER |
| 11 Sep 1870 | BIRT | Laura HUNSAKER | Father: Christopher Columbus HUNSAKER | Mother: Anne SCHWATKA |
| 1877 | BIRT | Linnel HUNSAKER | Father: Christopher Columbus HUNSAKER | Mother: Anne SCHWATKA |
| 11 Jun 1911 | BIRT | Rea Ernest AVERY | Father: James Berry AVERY | Mother: Hazel Fern HUNSAKER |
| 19 Sep 1921 | BIRT | George Robert HUNSAKER | Father: Robert Gary HUNSAKER | Mother: Gertrude LLOYD |
| ABT 1922 | BIRT | George B. SANDERS | Father: Everett Gale SANDERS | Mother: Esme BUR |
Deaths and Burials
| 3 May 1928 | DEAT | Margaret Eliza CRITCHLOW | Husb: Archie Edward HUNSAKER | |
| 22 Mar 1931 | DEAT | George Robert HUNSAKER | Father: Robert Gary HUNSAKER | Mother: Gertrude LLOYD |
| 29 Jan 1968 | DEAT | Howard Nelson HUNSAKER | Wife: Anna Ethel MORRIS | |
| 15 May 1972 | DEAT | Hattie Belle KINSEY | Husb: Walter Scott JOHNSON | |
| 10 Feb 1989 | DEAT | Anna Ethel MORRIS | Husb: Howard Nelson HUNSAKER |
Salem Pioneer Cemetery
Deaths and Burials
| BURI | George Robert HUNSAKER | Father: Robert Gary HUNSAKER | Mother: Gertrude LLOYD |