?Locale, Lancaster, Pennsylvania
Births and Christenings
| BIRT | Elizabeth WOLF | Father: George WOLFE | Mother: Catherine SCHROEDER | |
| ABT 1740 | BIRT | Anna Emyley HUNSUCKER | Father: Johann Abraham HUNSUCKER | Mother: Catherine |
| ABT 1754 | BIRT | Abraham HUNSUCKER | Father: Johann Abraham HUNSUCKER | Mother: Catherine |
| 9 Nov 1778 | BIRT | Elizabeth HUFFMAN | ||
| 8 Apr 1779 | BIRT | Isaac HUNSAKER | Father: John HUNSAKER | Mother: Elisabeth HUBER |
| 16 Feb 1780 | BIRT | John WIGLE | Father: Jacob WIGLE | Mother: Catherine HEIFNER |
| ABT 1781 | BIRT | Catharine HUNSAKER | Father: John HUNSAKER | Mother: Elisabeth HUBER |
| 4 Jan 1786 | BIRT | Hannah RHOADES | ||
| ABT 1790 | BIRT | Nicholas HUNSAKER | Father: John HUNSAKER | Mother: Elisabeth HUBER |
Deaths and Burials
| DEAT | Johann George HUNTZICKER | Wife: Magdelana BECK | |
| 1733 | DEAT | Johannes Hartman HUNSAKER | Wife: Anna |
| AFT 19 May 1743 | DEAT | Peter HUNTZICKER | Wife: Anna Benedicta WELTI |
| 6 Jun 1787 | DEAT | Anna Maria HUNTZICKER | Husb: Johann Heinrich HALLER |
Marriages
| ABT 1753 | MARR | Husb: Louis MOHLER | Wife: Anna HUNSAKER |
| ABT 1777 | MARR | Husb: George WOLFE | Wife: Catherine SCHROEDER |
| 17 Nov 1892 | MARR | Husb: Silas Eugene HUNSAKER | Wife: Mary SIMMONS |