?Locale, Marion, West Virginia
Births and Christenings
| ABT 1820 | BIRT | Joseph NUZUM | Father: James NUZUM | |
| ABT 1845 | BIRT | William E. HOUGH | Father: James Franklin HOUGH | Mother: Catherine HUNSAKER |
| 6 Sep 1845 | BIRT | Mary Ann "Molly" FLEMING | ||
| ABT 1846 | BIRT | James H. NUZUM | Father: Joseph NUZUM | Mother: Sarah Ann HUNSAKER |
| ABT 1849 | BIRT | Ellis HOUGH | Father: James Franklin HOUGH | Mother: Catherine HUNSAKER |
| ABT 1849 | BIRT | Mary Jane NUZUM | Father: Joseph NUZUM | Mother: Sarah Ann HUNSAKER |
| 14 Aug 1868 | BIRT | Mary R. LINN |
Marriages
| ABT 1850 | MARR | Husb: George Washington HUNSAKER | Wife: Sarah LOUGHERY |
| 5 Jan 1853 | MARR | Husb: Robert WATSON | Wife: Martha HUNSAKER |
| 16 Sep 1860 | MARR | Husb: John HUNSAKER | Wife: Isabell C. WILSON |
| 2 Aug 1894 | MARR | Husb: Henry Lee HUNSAKER | Wife: Sarah B. MARTIN |