Biddenden, Kent, England
Births and Christenings
Deaths and Burials
Marriages
| 11 Jan 1705 | MARR | Husb: Richard BEALE | Wife: Elizabeth HENDEN |
| 9 Jan 1728/1729 | MARR | Husb: William WINDER | Wife: Susannah HENDEN |
| 15 Oct 1751 | MARR | Husb: William WINDER | Wife: Ann PELL |
| 28 Feb 1752/1753 | MARR | Husb: Benjamin BEKEN | Wife: Deborah CRAMPTON |
| 28 Dec 1766 | MARR | Husb: Phillip EDWARDS | Wife: Susanna WINDER |
| 3 Apr 1774 | MARR | Husb: Richard WESTON | Wife: Catherine BEKEN |
| 13 Sep 1776 | MARR | Husb: Benjamin BACON | Wife: Martha COX |
| 23 Feb 1782/1783 | MARR | Husb: John CLOUT | Wife: Deborah BEKEN |
| 25 Dec 1783 | MARR | Husb: Richard WINDER | Wife: Ann SHERWOOD |
| 19 Apr 1784 | MARR | Husb: Edward ASHDOWN | Wife: Elizabeth BEKEN |
| 13 Mar 1786 | MARR | Husb: John EDWARDS | Wife: Susannah TROWELL |
| 1 Aug 1791 | MARR | Husb: John BEKEN | Wife: Sarah BARROW |
| 16 Apr 1792 | MARR | Husb: William Henden WINDER | Wife: Mary BEKEN |
(of)
Deaths and Burials
| DEAT | Elizabeth ELLIS | Husb: John CRAMPTON |