Birchington, Kent, England
Births and Christenings
Deaths and Burials
Marriages
| 26 Sep 1569 | MARR | Husb: Johes COLEMAN | Wife: Ana UNDERDOUNE |
| 21 Oct 1594 | MARR | Husb: Henry ARCHER | Wife: Jaana (Jeanna) COLMAN |
| 13 Feb 1608 | MARR | Husb: Ricus COLEMAN | Wife: Anna TOUNER |
| 23 Oct 1609 | MARR | Husb: Willmus COLEMAN | Wife: Mary BALSAR |
| 25 Oct 1613 | MARR | Husb: Edwardus COLEMAN | Wife: Martha COWLNER |
| 13 Jul 1615 | MARR | Husb: Johes COLEMAN | Wife: Margaret AETON |
| 25 May 1619 | MARR | Husb: Thomas TOPPENDEN | Wife: Margaret AETON |
| 4 Jan 1620 | MARR | Husb: Johannes BOATMAN | Wife: Janna ARCHER (ALLCORNE) |
| 27 Jul 1624 | MARR | Husb: John BLAXLAND | Wife: Katherine ARCHER |
| 15 Dec 1646 | MARR | Husb: Nicholas CHENNY | Wife: Katherine BLAXLAND |
(of)
Births and Christenings
| 1544 | CHR | Johes COLEMAN | ||
| 1545 | CHR | Ana UNDERDOUNE |