Buckland, Kent, England
Births and Christenings
Deaths and Burials
| 7 May 1844 | DEAT | Elizabeth Eliza WINDER | Father: William Taylor WINDER | Mother: Sarah Ann CLARKE |
| 12 May 1844 | BURI | Elizabeth Eliza WINDER | Father: William Taylor WINDER | Mother: Sarah Ann CLARKE |
| 15 Sep 1849 | DEAT | William Taylor WINDER | Wife: Sarah Ann CLARKE | |
| 17 Sep 1849 | BURI | William Taylor WINDER | Wife: Sarah Ann CLARKE | |
| 27 Sep 1849 | DEAT | Sarah Ann PREBBLE | Husb: John CLARKE | |
| 29 Sep 1849 | BURI | Sarah Ann PREBBLE | Husb: John CLARKE | |
| 4 Nov 1849 | BURI | George Henry WINDER | Father: William Taylor WINDER | Mother: Sarah Ann CLARKE |
(of)
Deaths and Burials
| 27 Sep 1849 | DEAT | Sarah Ann PREBBLE | Husb: John CLARKE |