Elmsted, Kent, England
Births and Christenings
Deaths and Burials
Marriages
| 24 Nov 1538 | MARR | Husb: John CLOKE | Wife: Margaret DAY |
| 1540 | MARR | Husb: John IMPETT | Wife: Dionice (Dennys) |
| 27 Jan 1561 | MARR | Husb: Thomas SMITH | Wife: Fryaisuyue (Freys) BORY |
| 14 Feb 1567 | MARR | Husb: Hamon BET | Wife: Alice CLOKE |
| 1 Oct 1571 | MARR | Husb: Thomas BULLFYNTHE | Wife: Susan CLOKE |
| 29 Nov 1572 | MARR | Husb: Edmund CLOKE | Wife: Julyen CAULLING |
| 23 Nov 1573 | MARR | Husb: William BURYE | Wife: Wymark MAXTED |
| 20 Jan 1577/1578 | MARR | Husb: Henry IMPETT | Wife: Rebecca BERRIE (BURYE) |
| 24 Nov 1581 | MARR | Husb: David IMPETT | Wife: Wilmyne ROLFE |
| 7 Jul 1582 | MARR | Husb: Josias CLOKE | Wife: Katherine HORSMONDEN |
| 6 Nov 1592 | MARR | Husb: Christopher CLOAKE | Wife: Deborah THOMPSON |
| 27 Jan 1599 | MARR | Husb: John FORDRED | Wife: Sarah CLOAKE |
| 22 Sep 1607 | MARR | Husb: George TRUSSE | Wife: Alis CLOAKE |
| 28 Sep 1609 | MARR | Husb: Edward CLOAKE | Wife: Margaret IMPETT (INKPYTT) |
| 10 Jul 1610 | MARR | Husb: John INKEPETT | Wife: Alice BERRIE |
| 4 Jul 1625 | MARR | Husb: Thomas EPSE | Wife: Mary PHILPOTT |
| 11 Dec 1628 | MARR | Husb: Thomas INKPYTT | Wife: Katherine DUNKYN |
| 19 Oct 1641 | MARR | Husb: John CLOKE | Wife: Nicoline ROLFE |
| 15 Jun 1705 | MARR | Husb: John HEDGROCK | Wife: Elizabeth PAGE |
| 20 Jul 1707 | MARR | Husb: William SMEED | Wife: Mary CLOAK |
| 26 Oct 1716 | MARR | Husb: William MONDAY | Wife: Elizabeth CLOAKE |
| 19 Feb 1760 | MARR | Husb: William HAYMAN | Wife: Elizabeth DRAY |
| 10 Jan 1799 | MARR | Husb: Charles PREBBLE | Wife: Elizabeth CHAMPION |
| 9 Jun 1829 | MARR | Husb: Charles PREBBLE | Wife: Harriet SHRUBSOLE |
(of)
Births and Christenings
| 1548 | BIRT | Julyen CAULLING | ||
| 1598 | CHR | Mary PHILPOTT | ||
| 1637 | CHR | Mary ATHERTON |
Will
Deaths and Burials
| 6 Jan 1671 | DEAT | Edward CLOKE | Father: Edward CLOAKE | Mother: Margaret IMPETT (INKPYTT) |