Folkestone, Kent, England
Births and Christenings
| ABT 1550 | CHR | Joane (Jane) HULLENDEN | ||
| 4 Oct 1692 | CHR | Elizabeth MARKS | Father: William MARKS | Mother: Jane |
| 4 Feb 1693/1694 | CHR | Nicolas MARKS | Father: William MARKS | Mother: Jane |
| 13 Oct 1695 | CHR | An MARKS | Father: William MARKS | Mother: Jane |
| 19 Nov 1697 | CHR | Susannah MARKS | Father: William MARKS | Mother: Jane |
| 11 Feb 1699/1700 | CHR | Elizabeth MARKS | Father: William MARKS | Mother: Jane |
| 27 Jun 1702 | CHR | Mary MARKS | Father: William MARKS | Mother: Jane |
| 4 Feb 1704/1705 | CHR | William MARKS | Father: William MARKS | Mother: Jane |
| 4 May 1707 | CHR | Jane MARKS | Father: William MARKS | Mother: Jane |
| 29 Jan 1710 | CHR | Cath MARKS | Father: William MARKS | Mother: Jane |
| 23 Nov 1712 | CHR | Jn MARKS | Father: William MARKS | Mother: Jane |
Deaths and Burials
| 6 Apr 1791 | BURI | George CLARKE | Wife: Jane MARKS |
Marriages
| 16 Jan 1574 | MARR | Husb: Thomas CLOKE | Wife: Joane (Jane) HULLENDEN |
| 16 Feb 1630 | MARR | Husb: Thomas PREBLE | Wife: Margery MOCKET |
| 21 Oct 1722 | MARR | Husb: Richard JOAD | Wife: An MARKS |
| 17 Jan 1730 | MARR | Husb: George CLARKE | Wife: Jane MARKS |
| 16 Nov 1767 | MARR | Husb: Richard ABBOTT | Wife: Susanna PRITCHARD |
| 9 Jun 1799 | MARR | Husb: John WINDER | Wife: Mary FIDGE |
| 27 Sep 1828 | MARR | Husb: John PREBLE | Wife: Mary BAYLEY |
| 8 Mar 1832 | MARR | Husb: John DRAY | Wife: Sarah NUTTON |
(of)
Births and Christenings
| 1666 | CHR | William MARKS | ||
| 1667 | CHR | Jane |